Index of /Uploads/Investor/DoD

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ](001) Memorandum and..>2018-12-29 09:08 610K 
[   ](002) Memorandum and..>2018-12-29 09:08 1.0M 
[   ](003) AR2015 (Eng).pdf 2018-12-29 09:08 865K 
[   ](004) AR2015 (Chi).pdf 2018-12-29 09:08 1.3M 
[   ](005) AR2016 (Eng).pdf 2018-12-29 09:08 1.9M 
[   ](006) AR2016 (Chi).pdf 2018-12-29 09:08 2.3M 
[   ](007) AR2017 (Eng).pdf 2018-12-29 09:08 2.4M 
[   ](008) AR2017 (Chi).pdf 2018-12-29 09:08 3.3M 
[   ](009) IR2018 (Eng).pdf 2018-12-29 09:08 1.7M 
[   ](010) IR2018 (Chi).pdf 2018-12-29 09:08 2.1M 
[   ](011) Letter from th..>2018-12-29 09:08 2.9M 
[   ](012) Letter from th..>2018-12-29 09:08 212K 
[   ](013) Letter from IB..>2018-12-29 09:08 245K 
[   ](014) Letter from IF..>2018-12-29 09:08 3.0M 
[   ](015) Accountants' r..>2018-12-29 09:08 950K 
[   ](016) Report on the ..>2018-12-29 09:08 305K 
[   ](017) Valuation repo..>2018-12-29 09:08 2.3M 
[   ](018) Material contr..>2018-12-29 09:08 7.2M 
[   ](019) Material contr..>2018-12-29 09:08 2.0M 
[   ](020) Material contr..>2018-12-29 09:08 1.4M 
[   ](021) Material contr..>2018-12-29 09:08 1.4M 
[   ](022) Material contr..>2018-12-29 09:08 1.6M 
[   ](023) Material contr..>2018-12-29 09:08 2.4M 
[   ](024) Material contr..>2018-12-29 09:08 2.4M 
[   ](025) Material contr..>2018-12-29 09:08 2.5M 
[   ](026) Material contr..>2018-12-29 09:08 2.2M 
[   ](027) Material contr..>2018-12-29 09:08 1.1M 
[   ](028) Material contr..>2018-12-29 09:08 3.4M 
[   ](029) Material contr..>2018-12-29 09:08 3.3M 
[   ](030) Material contr..>2018-12-29 09:08 1.3M 
[   ](031) Material contr..>2018-12-29 09:08 1.3M 
[   ](032) Material contr..>2018-12-29 09:08 5.9M 
[   ](033) Material contr..>2018-12-29 09:08 4.2M 
[   ](034) Material contr..>2018-12-29 09:08 167K 
[   ](035) Material contr..>2018-12-29 09:08 2.2M 
[   ](036) Material contr..>2018-12-29 09:08 7.8M 
[   ](036) Material contr..>2018-12-29 09:08 8.7M 
[   ](037) Material contr..>2018-12-29 09:08 8.7M 
[   ](037) Material contr..>2018-12-29 09:08 8.1M 
[   ](038) Material contr..>2018-12-29 09:08 1.6M 
[   ](039) Material contr..>2018-12-29 09:08 843K 
[   ](040) Material contr..>2018-12-29 09:08 132K 
[   ](041) Material contr..>2018-12-29 09:08 145K 
[   ](042) Conditional Sa..>2018-12-29 09:08 843K 
[   ](043) Consent letter..>2018-12-29 09:08 53K 
[   ](044) Consent letter..>2018-12-29 09:08 43K 
[   ](045) Consent letter..>2018-12-29 09:08 91K 
[   ](046) Consent letter..>2018-12-29 09:08 79K 
[   ](047) Circular of th..>2018-12-29 09:08 1.9M 
[   ](048) Circular of th..>2018-12-29 09:08 2.7M 
[   ](049) Circular of th..>2018-12-29 09:08 4.9M 
[   ]DoD Form (Eng)-2.xlsx 2018-12-28 15:01 45K 
[   ]DoD Form (Eng) v1c(2..>2018-12-29 09:09 162K 

Apache/2.4.35 (Win64) PHP/5.6.38 Server at www.dfh-hk.com Port 80